Christofor Realty Rental History 11/5/04 - 12/14/09

Shaded indicates properties listed and sold by Christofor Realty

DATE ADDRESS CITY   Rent 
       
11/5/04 83 Washington Street SONO  $      1,100.00
11/29/04 26 Cove Avenue E. Norwalk  $      2,500.00
12/9/04 10 Wall Street Norwalk  $         950.00
11/27/04  14 Haviland Street SONO  $      2,900.00
12/11/04 10 Ann Street  SONO  $      2,400.00
3/24/05 55 Seaview Avenue E. Norwalk  $         900.00
6/3/05 10 Fairview Avenue Norwalk  $      1,050.00
6/25/05 10 Ann Street #305 SONO  $      2,300.00
8/1/05 10 Fairview Avenue Norwalk  $      1,150.00
8/30/05 42 South Main Street #206 SONO  $      1,400.00
8/30/05 97 Taylor Avenue Norwalk  $      1,150.00
9/21/05 25 Marshall Street SONO  $      3,000.00
9/21/05 97 Richards Avenue W. Norwalk  $      2,200.00
10/26/05 149 Forest Avenue Fairfield  $      1,100.00
10/26/05 32 Pine Street #14 SONO  $      1,400.00
10/26/05 Washington Street SONO  $      1,600.00
12/15/05 6 Belmont Place Norwalk  $      1,450.00
2/26/06 134 Washington St. #204 SONO  $      1,450.00
2/21/06 79 North Main 2nd FL SONO  $      2,000.00
3/13/06 4 McKindry Court Rowayton  $      2,000.00
4/13/06 9 Park Street # 108 Norwalk  $      1,600.00
4/20/06 83 Washington Street SONO  $      1,300.00
5/1/06 83 Washington St. # 3H SONO  $      1,300.00
5/1/06 83 Washingtion St. # 2F SONO  $      1,350.00
5/1/06 Naromake Avenue Norwalk  $      1,300.00
6/20/06 118 Washington St # 306  SONO   $      1,400.00
6/27/06 10 Ann Street  Unit 309 SONO  $      2,400.00
6/29/06 97 Taylor Avenue  Norwalk  $      1,200.00
7/22/06 10 Ann Street #407 SONO  $      1,900.00
7/27/06 49 Day Street #312  SONO  $      1,650.00
8/2/06 10 Fairview Avenue  Norwalk  $   1,050.00
9/9/06 266 Main Avenue #6 Norwalk  $   1,500.00
9/6/06 10 Ann Street  #306 SONO  $      2,700.00
9/15/06 83 Washington Street #2K SONO  $      2,500.00
10/11/06 82 Washington Street #2K SONO  $      2,500.00
11/13/06 44 South Main Street #201 SONO  $      1,300.00
12/26/06 97 Richards Avenue #AA10 W. Norwalk  $      1,900.00
12/28/06 32 Haviland Street #202 SONO  $      1,500.00
04/04/07 33 North Water Street SONO  $      2,250.00
04/01/07 32 Pine Street  SONO  $         800.00
04/18/07 26 Saint Mary's Lane E. Norwalk  $      2,000.00
03/18/07 1 Daskams Lane #4B E. Norwalk  $      1,500.00
05/01/07 42 South Main Street #105 SONO  $      1,600.00
05/01/07 West Ave  SONO  $      4,000.00
6/1/2007 16 Ann Street #36 SONO  $      2,200.00
06/01/07 33 N. Water Street #212 SONO  $      2,200.00
06/01/07 16 Ann Street #26 SONO  $      1,900.00
06/01/07 16 Ann Street #32 SONO  $      2,150.00
06/15/07 33 North Water Street #310 SONO  $      2,250.00
06/25/07 42 South Main Street #101 SONO  $      1,800.00
07/01/07 234 Myrtle Street Shelton  $         900.00
07/01/07 125 Washington St #27 SONO  $      1,800.00
07/01/07 125 Washington Street #207 SONO  $      1,800.00
07/01/07 33 N. Water SONO  $      2,350.00
07/01/07 55-77 N. Water Street # SONO  $      2,000.00
07/15/07 20 Rowan Street  #3 E. Norwalk  $      1,100.00
08/01/07 118 Washington St #306 SONO  $      1,400.00
08/01/07 10 Ann Street  #309 SONO  $      2,200.00
08/01/07 42 South Main Street #107 SONO  $      1,650.00
08/01/07 25 Marshall Street #3C SONO  $      2,000.00
08/01/07 42 South Main Street #107 SONO  $      1,100.00
08/01/07 9 North Main Street #2 SONO  $      1,400.00
08/01/07 94 Washington St #5 SONO  $      1,100.00
09/01/07 18 Winfield Street  E. Norwalk  $      1,700.00
10/05/07 83 Washington Street #3A SONO  $      1,550.00
10/01/07 97 Richards Avenue #AA10 W. Norwalk  $      1,800.00
10/20/07 9 Linden Street  Norwalk  $      1,400.00
11/01/07 8 - 10 Fort Point Street E. Norwalk  $      1,800.00
11/01/07 97 Taylor Avenue  Norwalk  $      1,150.00
11/01/07 10 Ann Street  305 SONO  $      2,500.00
11/23/07 23 Ironsides Street   FLA  $      1,600.00
12/01/07 137 Castle Avenue Fairfield  $      1,100.00
09/26/07 15-21 North Main Street  SONO  $   13,000.00
03/01/08 55 N. Water Street  SONO  $      2,200.00
03/01/08 33 N. Water Street #310 SONO  $      2,200.00
03/01/08 44 South Main Street  SONO  $      1,650.00
04/25/08 94 Washington St #2A SONO  $      1,000.00
05/03/08 5 Lenox Avenue Norwalk  $      1,000.00
06/01/08 83 Washington St #21 SONO  $      1,500.00
06/02/08 32 Pine Street #11 SONO  $      1,650.00
06/01/08 31 Elmwood Avenue SONO  $      1,500.00
08/01/08 75 Rusling Place  Bridgeport  $      3,000.00
08/01/08 93 N.Main Street #1 SONO  $      1,700.00
08/01/08 93 N.Main Street #2 SONO  $      1,900.00
08/01/08 93 N.Main Street #3 SONO  $      1,900.00
08/01/08 66 Cedar Street SONO  $         900.00
08/01/08 83 Washington St #4I SONO  $      2,000.00
08/01/08 16 Ann Street #33 SONO  $      1,850.00
08/27/08 16 Ann Street # 25 SONO  $      1,750.00
08/28/08 97 Richards Avenue #AA10 W. Norwalk  $      1,800.00
09/01/08 33 N. Water Street #601 SONO  $      2,400.00
09/01/08 97 Taylor Avenue  SONO  $         975.00
09/01/08 49 Day Street  #202 SONO  $      1,650.00
09/09/08 32 Pine Street  #11 SONO  $      1,650.00
09/11/08 97 Taylor Avenue  Norwalk  $         975.00
09/23/08 42 South Main Street #107 SONO  $      1,300.00
09/25/08 33 N. Water Street #501 SONO  $      2,400.00
10/01/08 33 N. Water Street  #401 SONO  $      2,300.00
10/29/08 42 South Main Street #206 SONO $1,550
11/01/08 134 Washington St. #204 SONO  $      1,500.00
11/01/08 126 Washington St #106 SONO  $      1,950.00
11/01/08 83 Washington St #3A SONO  $      1,250.00
11/01/08 22 Dr. Martin Luther King #C6 SONO  $      2,000.00
11/01/08 118 Washington St #306 SONO  $      1,150.00
11/14/08 14.5 Fairview Ave. #D8 Norwalk  $      1,300.00
11/15/08 33 N. Water Street #402 SONO  $      3,200.00
12/01/08 10 Ann Street #306 SONO  $      2,495.00
12/01/08 97 Taylor Avenue Norwalk  $         900.00
12/01/08 33 North Water Street #708 SONO  $      3,200.00
12/14/08 10 Ann Street #309 SONO  $      1,500.00
01/12/09 33 North Water Street SONO  $      3,400.00
02/19/09 126 Washington Street #204 SONO  $      1,300.00
03/15/09 55/77 North Water SONO  $      2,000.00
03/27/09 42 South Main Street #4 SONO  $      1,700.00
03/31/09 125 Washington Street SONO  $      1,600.00
04/03/09 200 Broad Street #1123 Stamford  $      1,000.00
04/08/09 75 South Main Street #4 SONO  $      1,700.00
04/08/09 75 South Main Street # 6 SONO  $      1,800.00
04/08/09 75 South Main Street #3 SONO  $      1,700.00
04/16/09 266 Main Ave #6 Norwalk  $      1,100.00
04/17/09 33 North Water Street SONO  $      3,800.00
05/01/09 4 Daskams Lane #102 Norwalk  $      1,840.00
05/05/09 48 Soundview Norwalk  $         900.00
05/11/09 94 Washington Street, 8 SONO  $      1,050.00
06/01/09 55/77 North Water #211 SONO  $      1,500.00
06/01/09 9 Linden Street Norwalk  $      1,475.00
06/04/09 104 College Place Fairfield  $      2,500.00
06/07/09 23 Fairfield Ave, 1 Fairfield  $      1,125.00
06/30/09 14 Platt Street, 7 Norwalk  $      2,100.00
07/01/09 9 Linden Street 2nd fl Norwalk  $      1,475.00
07/02/09 83 Washington Street, 4I SONO  $      2,000.00
07/09/09 83 Washington Street 2I SONO  $      1,200.00
07/11/09 18 Vicory Ct Norwalk  $      1,950.00
07/16/09 25 Bungalow Ave Norwalk  $      1,100.00
07/22/09 101 Summer Street Stamford  $      1,600.00
08/04/09 14.5 Fairview Ave. Norwalk  $      1,250.00
08/06/09 83 Washington Street, 2J SONO  $      2,100.00
08/11/09 27 First Street - 2nd fl Norwalk  $      1,200.00
08/26/09 97 Taylor Ave. #1 Norwalk  $      1,100.00
08/31/09 55/77 Jefferson SONO  $      2,000.00
09/01/09 50 Ward Street 2nd fl Norwalk  $      1,400.00
09/02/09 60 South Main Street, 7 SONO  $      1,700.00
09/03/09 142 East Ave, 106 Norwalk  $      2,300.00
09/03/09 42 South Main, 107 SONO  $      1,100.00
09/03/09 42 South Main Street, #4 SONO  $      1,700.00
09/12/09 60 South Main Street, 1 SONO  $      1,400.00
09/19/09 10 Ann Street #101 SONO  $      1,900.00
09/24/09 27 First Street - 1st fl Norwalk  $      1,500.00
09/24/09 60 South Main Street #10 SONO  $      1,550.00
10/01/09 Marshall SONO  $      2,200.00
10/02/09 16 Ann Street #26 SONO  $      1,725.00
10/02/09 60 South Main Street #2 SONO  $      1,600.00
10/02/09 60 South Main Street #5 SONO  $      1,700.00
10/02/09 60 South Main Street #9 SONO  $      1,550.00
11/29/09 126 Washington Street #106 SONO  $      1,800.00
12/10/2009 134 Washington St. #204 SONO  $      1,395.00
12/14/2009 42 South Main Street #104 SONO  $      1,450.00

Over 150 Rentals in SoNo - Total Rentals $281,080

 

 

Christofor Realty © 2010 LiveInSoNo.com - 19 North Main Street - South Norwalk, CT 06854 - Phone: 646.643.0394   Fax: 203.831.9440 - Site Search

Darien - Easton - Fairfield - Greenwich - New Canaan - SoNo - Norwalk - Redding - Ridgefield - Stamford - Weston - Westport - Wilton